Machine Screws-Truss Head (IFI.7)
Products
Found in 1980, ZYH YIN has been specialized in manufacturing hardware accessories. With advanced technology, we develop high quality screws, bolts, and nuts used in wooden furniture with reasonable prices. Superior products we supply are exported to countries worldwide, and help to enable the perfection of the finest products. Furthermore, we accept special demands from customers to fulfill their requests. Contact us now for more information about our products and services.
Machine Screw Flat Head
Unit:MM
Tolerance | DK | H (MAX) | ||
---|---|---|---|---|
Size | M2.5- 0.45 | 4.40 | 4.70 | 1.50 |
M3.0- 0.5 | 5.30 | 5.60 | 1.65 | |
M3.5- 0.6 | 6.14 | 6.50 | 1.93 | |
M4.0- 0.7 | 7.14 | 7.50 | 2.20 | |
M5.0- 0.8 | 8.84 | 9.20 | 2.50 | |
M6.0- 1.0 | 10.57 | 11.00 | 3.00 | |
M8.0- 1.25 | 14.07 | 14.50 | 4.00 | |
M10-1.5 | 17.57 | 18.00 | 5.00 |
Machine Screw Cheese Head (DIN 7985)
Unit:MM
Tolerance | DK | H | |||
---|---|---|---|---|---|
Size | M2.5- 0.45 | 4.70 | 5.00 | 1.88 | 2.12 |
M3.0- 0.5 | 5.70 | 6.00 | 2.28 | 2.52 | |
M3.5- 0.6 | 6.64 | 7.00 | 2.58 | 2.82 | |
M4.0- 0.7 | 7.64 | 8.00 | 2.95 | 3.25 | |
M5.0- 0.8 | 9.64 | 10.00 | 3.65 | 3.95 | |
M6.0- 1.0 | 11.57 | 12.00 | 4.45 | 4.75 | |
M8.0- 1.25 | 15.57 | 16.00 | 5.85 | 6.15 | |
M10-1.5 | 19.48 | 20.00 | 7.32 | 7.68 |
Machine Screw Truss Head (IFI.7)
Unit:MM
Tolerance | DK | H | |||
---|---|---|---|---|---|
Size | # 6- 32T | 7.70 | 8.15 | 1.88 | 2.18 |
# 8- 32T | 9.25 | 9.75 | 2.24 | 2.59 | |
# 10- 24T | 10.80 | 11.38 | 2.87 | 3.25 | |
# 10- 32T | 10.80 | 11.38 | 2.87 | 3.25 | |
#12- 24T | 12.37 | 12.98 | 3.00 | 3.40 | |
1/4- 20T | 13.87 | 14.55 | 3.38 | 3.81 | |
5/16- 18T | 16.92 | 17.73 | 4.11 | 4.65 |
Machine Screw Pan Head (IFI.7)
Unit:MM
Tolerance | DK | H | |||
---|---|---|---|---|---|
Size | # 6- 32T | 6.50 | 6.86 | 2.21 | 2.46 |
# 8- 32T | 7.77 | 8.18 | 2.67 | 2.92 | |
# 10- 24T | 9.07 | 9.47 | 3.10 | 3.38 | |
# 10- 32T | 9.07 | 9.47 | 3.10 | 3.38 | |
#12- 24T | 10.34 | 10.80 | 3.53 | 3.84 | |
1/4- 20T | 12.01 | 12.50 | 4.11 | 4.45 | |
5/16- 18T | 15.09 | 15.62 | 5.16 | 5.54 |