Pan Head Chipboard Screw
Products
Started from manufacturing hardware accessories since 1980, ZHY YIN was experienced in developing screws, bolts and nuts applied to wooden furniture. We offer superior quality products with reasonable prices to fulfill most customers’ needs. Besides, we accept customized product and special requests from customers, and provide adapted products and services to satisfy every client. For more detailed information, contact us now.
Chipboard Screw Pan Head
Unit:MM
Tolerance | DK | H | D | D1 | |||||
---|---|---|---|---|---|---|---|---|---|
Size | M3.0-P1.35 | 5.50 | 6.00 | 2.10 | 2.40 | 2.70 | 3.00 | 1.70 | 2.00 |
M3.5-P1.6 | 6.40 | 7.00 | 2.40 | 2.70 | 3.20 | 3.50 | 2.00 | 2.20 | |
M4.0-P1.8 | 7.40 | 8.00 | 2.60 | 2.90 | 3.70 | 4.00 | 2.25 | 2.50 | |
M4.5-P2.0 | 8.40 | 9.00 | 2.90 | 3.20 | 4.20 | 4.50 | 2.45 | 2.70 | |
M5.0-P2.2 | 9.40 | 10.00 | 3.30 | 3.60 | 4.70 | 5.00 | 2.80 | 3.10 | |
M6.0-P2.6 | 11.40 | 12.00 | 3.80 | 4.20 | 5.70 | 6.00 | 3.50 | 3.80 |
Chipboard Screw Double Pan Head
Unit:MM
Tolerance | DK | D | D1 | ||||
---|---|---|---|---|---|---|---|
Size | M3.0-P1.35 | 5.50 | 6.00 | 2.70 | 3.00 | 1.70 | 2.00 |
M3.5-P1.6 | 6.40 | 7.00 | 3.20 | 3.50 | 2.00 | 2.20 | |
M4.0-P1.8 | 7.40 | 8.00 | 3.70 | 4.00 | 2.25 | 2.50 | |
M4.5-P2.0 | 8.40 | 9.00 | 4.20 | 4.50 | 2.45 | 2.70 | |
M5.0-P2.2 | 9.40 | 10.00 | 4.70 | 5.00 | 2.80 | 3.10 | |
M6.0-P2.6 | 11.40 | 12.00 | 5.70 | 6.00 | 3.50 | 3.80 |
Chipboard Screw Oval Head
Unit:MM
Tolerance | DK | D | D1 | ||||
---|---|---|---|---|---|---|---|
Size | M3.0-P1.35 | 5.50 | 6.00 | 2.70 | 3.00 | 1.70 | 2.00 |
M3.5-P1.6 | 6.40 | 7.00 | 3.20 | 3.50 | 2.00 | 2.20 | |
M4.0-P1.8 | 7.40 | 8.00 | 3.70 | 4.00 | 2.25 | 2.50 | |
M4.5-P2.0 | 8.40 | 9.00 | 4.20 | 4.50 | 2.45 | 2.70 | |
M5.0-P2.2 | 9.40 | 10.00 | 4.70 | 5.00 | 2.80 | 3.10 | |
M6.0-P2.6 | 11.40 | 12.00 | 5.70 | 6.00 | 3.50 | 3.80 |