Tapping Screw-Indented Hex Washer head
Products
Found in 1980, ZYH YIN has been specialized in manufacturing hardware accessories. With advanced technology, we develop high quality screws, bolts, and nuts used in wooden furniture with reasonable prices. Superior products we supply are exported to countries worldwide, and help to enable the perfection of the finest products. Furthermore, we accept special demands from customers to satisfy their requests. Contact us now for more information about our products and services.
Tapping Screw Indented Hex Washer Head With Under Cut (IFI.7)
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | S | E | H | H1 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | # 8-15 | 8.18 | 8.84 | 6.20 | 6.35 | 6.91 | 2.44 | 2.79 | 0.48 | 0.79 |
#10-12 | 9.75 | 10.52 | 7.75 | 7.92 | 8.64 | 2.67 | 3.05 | 0.48 | 0.79 | |
#12-11 | 10.11 | 10.97 | 7.75 | 7.92 | 8.64 | 3.53 | 3.94 | 0.56 | 0.99 | |
#14-10 | 12.19 | 13.21 | 9.32 | 9.53 | 10.39 | 4.30 | 4.83 | 0.76 | 1.27 | |
5/16- 9 | 15.85 | 17.17 | 12.42 | 12.70 | 13.84 | 5.28 | 5.84 | 0.89 | 1.40 | |
3/8- 7 | 18.29 | 19.81 | 14.00 | 14.27 | 15.60 | 6.86 | 7.49 | 0.94 | 1.60 |
Tapping Screw Indented Hex Washer Head With Under Cut (IFI.7)
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | H | H1 | S | E | N | T | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | # 6 | 7.68 | 8.33 | 2.04 | 2.36 | 0.39 | 0.63 | 6.20 | 6.35 | 6.91 | 1.00 | 1.21 | 0.94 | 1.27 |
# 8 | 8.18 | 8.83 | 2.44 | 2.79 | 0.49 | 0.78 | 6.20 | 6.35 | 6.91 | 1.15 | 1.37 | 1.14 | 1.47 | |
#10 | 9.76 | 10.51 | 2.67 | 3.04 | 0.49 | 0.78 | 7.92 | 7.92 | 8.64 | 1.27 | 1.52 | 1.35 | 1.72 | |
#12 | 10.11 | 10.97 | 3.54 | 3.93 | 0.56 | 0.99 | 7.92 | 7.92 | 8.64 | 1.43 | 1.70 | 1.55 | 1.95 | |
#14 | 12.20 | 13.20 | 4.37 | 4.82 | 0.77 | 1.27 | 9.33 | 9.52 | 10.39 | 1.63 | 1.90 | 1.73 | 2.15 |
Hexagon Lag Screw (IFI.7)
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | H | L1 | D | |||||
---|---|---|---|---|---|---|---|---|---|
Size | 1/4-10 | 10.80 | 11.13 | 3.81 | 4.78 | 6.02 | 6.60 | 6.02 | 6.60 |
5/16- 9 | 12.29 | 12.70 | 4.95 | 5.97 | 7.57 | 8.23 | 7.57 | 8.23 | |
3/8- 7 | 13.82 | 14.27 | 5.74 | 6.81 | 9.15 | 9.85 | 9.15 | 9.85 | |
1/2- 6 | 18.42 | 19.05 | 7.68 | 9.24 | 12.25 | 13.08 | 12.25 | 13.08 | |
5/8- 5 | 23.02 | 23.82 | 9.60 | 11.27 | 15.37 | 16.30 | 15.37 | 16.30 | |
3/4- 4 | 27.64 | 28.57 | 11.55 | 13.31 | 18.52 | 19.50 | 18.52 | 19.50 |