Particle Board Screw-Round Head
產品介紹
Found in 1980, ZYH YIN has been specialized in manufacturing hardware accessories. With advanced technology, we develop high quality screws, bolts, and nuts used in wooden furniture with reasonable prices. Superior products we supply are exported to countries worldwide, and help to enable the perfection of the finest products. Furthermore, we accept special demands from customers to satisfy their requests. Contact us now for more information about our products and services.
Particle board Screw Round Head Coarse Thread
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | H | D | D1 | |||||
---|---|---|---|---|---|---|---|---|---|
Size | # 6-12T | 6.10 | 6.60 | 2.32 | 2.61 | 3.40 | 3.70 | 2.30 | 2.45 |
# 8-10T | 7.29 | 7.84 | 2.72 | 3.04 | 4.15 | 4.45 | 2.60 | 2.80 | |
#10- 9T | 8.49 | 9.11 | 3.13 | 3.48 | 4.80 | 5.10 | 3.00 | 3.20 | |
#12- 8T | 9.71 | 10.36 | 3.54 | 3.88 | 5.45 | 5.70 | 3.45 | 3.65 |
Particle board Screw Flat Head Coarse Thread
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | D | D1 | ||||
---|---|---|---|---|---|---|---|
Size | # 5-13T | 5.60 | 6.40 | 3.20 | 3.40 | 2.20 | 2.35 |
# 6-12T | 6.20 | 7.09 | 3.40 | 3.70 | 2.30 | 2.45 | |
# 8-10T | 7.42 | 8.43 | 4.15 | 4.45 | 2.60 | 2.80 | |
#10- 9T | 8.64 | 9.78 | 4.80 | 5.10 | 3.00 | 3.20 | |
#12- 8T | 9.88 | 11.13 | 5.45 | 5.70 | 3.45 | 3.65 |
Particle board Screw Pan Head Coarse Thread
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | D | D1 | ||||
---|---|---|---|---|---|---|---|
Size | # 6-12T | 6.20 | 7.09 | 3.40 | 3.70 | 2.30 | 2.45 |
# 8-10T | 7.42 | 8.43 | 4.15 | 4.45 | 2.60 | 2.80 | |
#10- 9T | 8.64 | 9.78 | 4.80 | 5.10 | 3.00 | 3.20 | |
#12- 8T | 9.88 | 11.13 | 5.45 | 5.70 | 3.45 | 3.65 |
Particle board Screw Truss Head Coarse Thread
Thread:INCH,METRIC
Unit:MM
Tolerance | DK | H | D | D1 | |||||
---|---|---|---|---|---|---|---|---|---|
Size | # 5-13T | 6.91 | 7.34 | 1.68 | 1.98 | 3.20 | 3.40 | 2.20 | 2.35 |
# 6-12T | 7.70 | 8.15 | 1.88 | 2.18 | 3.40 | 3.70 | 2.30 | 2.45 | |
# 8-10T | 9.25 | 9.75 | 2.24 | 2.59 | 4.15 | 4.45 | 2.60 | 2.80 | |
#10- 9T | 10.80 | 7.38 | 2.87 | 3.25 | 4.80 | 5.10 | 3.00 | 3.20 | |
#12- 8T | 12.37 | 12.98 | 3.00 | 3.40 | 5.45 | 5.70 | 3.45 | 3.65 |